|
Gil Hyatt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| March 10, 1971 | GREENSBORO COLLEGE | Mark Larson | Lost 5-7, 1-7 | ||||
| April 1, 1971 | GARDNER-WEBB | Tommy Bell | Won 6-2, 6-3 | ||||
| April 3, 1971 | at | Belmont Abbey | Roland Falls | Lost 0-6, 2-6 | |||
| April 5, 1971 | DAVIDSON 'B' | Bill DuPont | Lost 0-6, 0-6 | ||||
| April 9, 1971 | MORRIS HARVEY | Chris Zachocki | Lost 0-6, 0-6 | ||||
| April 12, 1971 | at | Guilford | Aubrey Forlines | Lost 1-6, 0-6 | |||
| April 18, 1971 | UNC GREENSBORO | Dave Williams | Lost 3-6, 3-6 | ||||
| May 7, 1961 | vs | N.C. Central | Gil Sowell | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| March 10, 1971 | GREENSBORO COLLEGE | Mark Larson / Debbie LaFontaine | - / John Bez | ||||
| April 1, 1971 | GARDNER-WEBB | Barry Maney / Tommy Bell | Lost 1-6, 2-6 / Chris Peters | ||||
| April 3, 1971 | at | Belmont Abbey | Pat Gibbon / Roland Falls | Lost 4-6, 4-6 / Scott Furman | |||
| April 5, 1971 | DAVIDSON 'B' | Frank Dana / Bill DuPont | Lost 1-6, 1-6 / Justin Howard | ||||
| April 18, 1971 | UNC GREENSBORO | Charlie McCurry / Fred Swindell | Won 6-0, 6-2 / Javier Sanjines | ||||
| Schedule legend |
Generated on 7/14/2026